Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 29 | 15 | 8 | 5 | 306 | 6723 | 149 | 239 | 430 | 801 |
May 2022 | 46 | 22 | 15 | 7 | 372 | 14010 | 244 | 471 | 688 | 1455 |
Apr 2022 | 47 | 22 | 19 | 8 | 521 | 12463 | 263 | 586 | 666 | 1432 |
Mar 2022 | 43 | 21 | 18 | 10 | 332 | 9863 | 271 | 483 | 561 | 1130 |
Feb 2022 | 78 | 37 | 27 | 15 | 342 | 8675 | 226 | 409 | 556 | 1179 |
Jan 2022 | 47 | 32 | 19 | 15 | 618 | 18336 | 466 | 579 | 971 | 1414 |
Dec 2021 | 44 | 28 | 16 | 13 | 652 | 13338 | 400 | 502 | 864 | 1348 |
Nov 2021 | 60 | 31 | 20 | 15 | 824 | 22819 | 451 | 619 | 958 | 1819 |
Oct 2021 | 56 | 38 | 23 | 19 | 797 | 19774 | 580 | 707 | 1163 | 1706 |
Sep 2021 | 43 | 32 | 20 | 15 | 574 | 17869 | 479 | 608 | 972 | 1297 |
Aug 2021 | 36 | 30 | 19 | 15 | 495 | 10922 | 487 | 602 | 947 | 1129 |
Jul 2021 | 29 | 24 | 16 | 15 | 513 | 9172 | 481 | 511 | 761 | 909 |
Totals | 163964 | 4497 | 6316 | 9537 | 15619 | |||||
Generated by Webalizer Version 2.23 |