Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 319 | 20 | 37 | 9 | 19 | 483 | 9 | 37 | 20 | 319 |
Jun 2025 | 188 | 22 | 34 | 10 | 729 | 15098 | 314 | 1022 | 662 | 5663 |
May 2025 | 129 | 30 | 42 | 17 | 612 | 21948 | 546 | 1329 | 948 | 4028 |
Apr 2025 | 173 | 33 | 54 | 19 | 570 | 19578 | 584 | 1630 | 999 | 5218 |
Mar 2025 | 155 | 29 | 53 | 17 | 516 | 17404 | 536 | 1647 | 901 | 4834 |
Feb 2025 | 72 | 24 | 24 | 13 | 340 | 10788 | 388 | 699 | 692 | 2034 |
Jan 2025 | 107 | 18 | 26 | 11 | 399 | 12635 | 367 | 823 | 584 | 3335 |
Dec 2024 | 68 | 16 | 28 | 11 | 362 | 11702 | 359 | 870 | 518 | 2117 |
Nov 2024 | 95 | 18 | 34 | 12 | 410 | 11957 | 387 | 1039 | 542 | 2851 |
Oct 2024 | 91 | 13 | 32 | 7 | 312 | 12600 | 242 | 1002 | 423 | 2836 |
Sep 2024 | 54 | 16 | 18 | 10 | 411 | 10300 | 320 | 548 | 507 | 1625 |
Aug 2024 | 26 | 11 | 13 | 8 | 303 | 7383 | 250 | 427 | 351 | 816 |
Totals | 151876 | 4302 | 11073 | 7147 | 35676 | |||||
Generated by Webalizer Version 2.23 |