Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 42 | 20 | 14 | 11 | 136 | 1739 | 66 | 84 | 122 | 257 |
Jan 2023 | 71 | 25 | 20 | 10 | 812 | 16569 | 322 | 637 | 797 | 2218 |
Dec 2022 | 61 | 18 | 15 | 8 | 751 | 15542 | 265 | 476 | 576 | 1895 |
Nov 2022 | 72 | 16 | 16 | 7 | 765 | 16593 | 234 | 482 | 503 | 2173 |
Oct 2022 | 54 | 17 | 14 | 7 | 676 | 22825 | 238 | 447 | 550 | 1674 |
Sep 2022 | 56 | 18 | 13 | 7 | 640 | 13425 | 229 | 402 | 542 | 1693 |
Aug 2022 | 27 | 19 | 10 | 7 | 377 | 11995 | 225 | 327 | 594 | 856 |
Jul 2022 | 47 | 22 | 17 | 8 | 439 | 14541 | 253 | 531 | 697 | 1461 |
Jun 2022 | 30 | 16 | 9 | 5 | 350 | 8486 | 176 | 284 | 503 | 926 |
May 2022 | 46 | 22 | 15 | 7 | 372 | 14010 | 244 | 471 | 688 | 1455 |
Apr 2022 | 47 | 22 | 19 | 8 | 521 | 12463 | 263 | 586 | 666 | 1432 |
Mar 2022 | 43 | 21 | 18 | 10 | 332 | 9863 | 271 | 483 | 561 | 1130 |
Totals | 158051 | 2786 | 5210 | 6799 | 17170 | |||||
Generated by Webalizer Version 2.23 |