Usage Statistics for aseman-majazi-azinclassic.ir

Summary by Month
Generated 17-Sep-2025 00:18 +0330

Usage summary for aseman-majazi-azinclassic.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2025 234 37 52 20 506 9933 350 900 643 3981
Aug 2025 530 36 88 21 1106 22520 653 2737 1124 16439
Jul 2025 460 30 66 16 1510 21433 510 2056 959 14286
Jun 2025 188 22 34 10 729 15098 314 1022 662 5663
May 2025 129 30 42 17 612 21948 546 1329 948 4028
Apr 2025 173 33 54 19 570 19578 584 1630 999 5218
Mar 2025 155 29 53 17 516 17404 536 1647 901 4834
Feb 2025 72 24 24 13 340 10788 388 699 692 2034
Jan 2025 107 18 26 11 399 12635 367 823 584 3335
Dec 2024 68 16 28 11 362 11702 359 870 518 2117
Nov 2024 95 18 34 12 410 11957 387 1039 542 2851
Oct 2024 91 13 32 7 312 12600 242 1002 423 2836
Totals 187596 5236 15754 8995 67622


Generated by Webalizer Version 2.23